<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>#buddha #gandharaart #chandigarh #museum &#8211; Rana Safvi</title>
	<atom:link href="https://ranasafvi.com/tag/buddha-gandharaart-chandigarh-museum/feed/" rel="self" type="application/rss+xml" />
	<link>https://ranasafvi.com</link>
	<description>A blog exploring India&#039;s Ganga Jamuni Tehzeeb or its rich multi plural multi cultural heritage via its adab, tehzeeb &#38; tareekh</description>
	<lastBuildDate>Wed, 26 Apr 2023 16:05:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://ranasafvi.com/wp-content/uploads/2018/12/image-7-75x75.jpg</url>
	<title>#buddha #gandharaart #chandigarh #museum &#8211; Rana Safvi</title>
	<link>https://ranasafvi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">179612229</site>	<item>
		<title>Lord Buddha statue in Chandigarh Museum</title>
		<link>https://ranasafvi.com/lord-buddha-statue-in-chandigarh-museum/</link>
					<comments>https://ranasafvi.com/lord-buddha-statue-in-chandigarh-museum/#respond</comments>
		
		<dc:creator><![CDATA[Rana Safvi]]></dc:creator>
		<pubDate>Wed, 26 Apr 2023 16:05:56 +0000</pubDate>
				<category><![CDATA[My Travels]]></category>
		<category><![CDATA[Our Cultural Heritage]]></category>
		<category><![CDATA[#buddha #gandharaart #chandigarh #museum]]></category>
		<guid isPermaLink="false">https://ranasafvi.com/?p=38536</guid>

					<description><![CDATA[A 2nd century Buddha in Chandigarh museum. At the time of partition it wasn&#8217;t only land that was divided, museums collections were too. India received 627 Gandhara sculptures as her share of the Lahore Museum’s collection at the time of the partition of India in 1947. They are housed in Chandigarh museum &#38; the second [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" data-attachment-id="38537" data-permalink="https://ranasafvi.com/lord-buddha-statue-in-chandigarh-museum/img_4630/" data-orig-file="https://ranasafvi.com/wp-content/uploads/2023/04/IMG_4630.jpeg" data-orig-size="747,917" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="IMG_4630" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/ranasafvi.com/wp-content/uploads/2023/04/IMG_4630.jpeg?resize=244%2C300&#038;ssl=1" data-large-file="https://ranasafvi.com/wp-content/uploads/2023/04/IMG_4630.jpeg" src="https://i0.wp.com/ranasafvi.com/wp-content/uploads/2023/04/IMG_4630.jpeg?resize=244%2C300&#038;ssl=1" alt="" width="244" height="300" class="aligncenter size-medium wp-image-38537" srcset="https://i0.wp.com/ranasafvi.com/wp-content/uploads/2023/04/IMG_4630.jpeg?resize=244%2C300&amp;ssl=1 244w, https://i0.wp.com/ranasafvi.com/wp-content/uploads/2023/04/IMG_4630.jpeg?w=747&amp;ssl=1 747w" sizes="(max-width: 244px) 100vw, 244px" data-recalc-dims="1" /></p>
<p>A 2nd century Buddha in Chandigarh museum.<br />
At the time of partition it wasn&#8217;t only land that was divided, museums collections were too.<br />
 India received 627 Gandhara sculptures  as her share of the Lahore Museum’s collection at the time of the partition of India in 1947. They are housed in Chandigarh museum &amp; the second largest collection of Gandhara art in India.<br />
The largest is in the Indian museum in Calcutta</p>
<p>#buddha #gandharaart #chandigarh #museum</p>
]]></content:encoded>
					
					<wfw:commentRss>https://ranasafvi.com/lord-buddha-statue-in-chandigarh-museum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38536</post-id>	</item>
		<item>
		<title>The Bara Imambara Complex at Lucknow,ca. 1800 in Met Museum</title>
		<link>https://ranasafvi.com/the-bara-imambara-complex-at-lucknowca-1800-in-met-museum/</link>
		
		<dc:creator><![CDATA[ranasafvi]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 04:32:51 +0000</pubDate>
				<category><![CDATA[Our Cultural Heritage]]></category>
		<category><![CDATA[#buddha #gandharaart #chandigarh #museum]]></category>
		<category><![CDATA[#silk #mysoresilk #srirangapattana #seringapatnam #tipusultan #mulberry #sericulture]]></category>
		<category><![CDATA[residency]]></category>
		<guid isPermaLink="false">https://ranasafvi.com/the-bara-imambara-complex-at-lucknowca-1800-in-met-museum/</guid>

					<description><![CDATA[From Gallery Text : The unknown artist of this work has created a bird’s-eye view of the Bara Imambara complex in the style of a European topographical study. It is a valuable historical record of several parts of the site, which were demolished during the Indian uprising of 1857. The distant gardens and structures seen [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="file:///var/mobile/Containers/Data/Application/13B56B71-BE6F-4B7B-8A76-9463D0133C9E/Library/Caches/Media/thumbnail-p8561-2208x2208.jpeg" class="aligncenter size-medium" width="270" height="202" data-wp_upload_id="x-coredata://982C6129-E900-4D84-9D10-664C9AA3F008/Media/p8561"></p>
<p>From Gallery Text :</p>
<p><span style="caret-color: rgb(0, 0, 6); color: rgb(0, 0, 6); font-family: MetSans," helvetica neue arial sans-serif font-size: font-style: normal font-variant-caps: font-weight: letter-spacing: orphans: auto text-align: start text-indent: text-transform: none white-space: widows: word-spacing: rgba text-decoration: display: inline float:>The unknown artist of this work has created a bird’s-eye view of the Bara Imambara complex in the style of a European topographical study. It is a valuable historical record of several parts of the site, which were demolished during the Indian uprising of 1857. The distant gardens and structures seen on the upper left, for example, no longer exist. The Bara Imambara, whose name means “big shrine,” comprises the massive congregational mosque (seen at an angle at the upper right) and several interlocking forecourts. It is an important place of worship for Shia Muslims, who celebrate the religious festival of Muharram. This massive structure was commis-sioned by Nawab Asaf al-Daula of Lucknow as part of a famine-relief project.</span></p>
<p><a href="https://www.metmuseum.org/art/collection/search/456921">https://www.metmuseum.org/art/collection/search/456921</a>q</p>
<p><img decoding="async" src="file:///var/mobile/Containers/Data/Application/13B56B71-BE6F-4B7B-8A76-9463D0133C9E/Library/Caches/Media/thumbnail-p8562-2208x2208.jpeg" class="aligncenter size-medium" width="270" height="181" data-wp_upload_id="x-coredata://982C6129-E900-4D84-9D10-664C9AA3F008/Media/p8562"></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12782</post-id>	</item>
		<item>
		<title>The Bara Imambara Complex at Lucknow,ca. 1800 in Met Museum</title>
		<link>https://ranasafvi.com/the-bara-imambara-complex-at-lucknowca-1800-in-met-museum-2/</link>
		
		<dc:creator><![CDATA[ranasafvi]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 04:32:51 +0000</pubDate>
				<category><![CDATA[Our Cultural Heritage]]></category>
		<category><![CDATA[#buddha #gandharaart #chandigarh #museum]]></category>
		<category><![CDATA[#silk #mysoresilk #srirangapattana #seringapatnam #tipusultan #mulberry #sericulture]]></category>
		<category><![CDATA[residency]]></category>
		<guid isPermaLink="false">https://ranasafvi.com/?p=12784</guid>

					<description><![CDATA[From Gallery Text : The unknown artist of this work has created a bird’s-eye view of the Bara Imambara complex in the style of a European topographical study. It is a valuable historical record of several parts of the site, which were demolished during the Indian uprising of 1857. The distant gardens and structures seen [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="file:///var/mobile/Containers/Data/Application/13B56B71-BE6F-4B7B-8A76-9463D0133C9E/Library/Caches/Media/thumbnail-p8561-2208x2208.jpeg" class="aligncenter size-medium" width="270" height="202" data-wp_upload_id="x-coredata://982C6129-E900-4D84-9D10-664C9AA3F008/Media/p8561"></p>
<p>From Gallery Text :</p>
<p><span style="caret-color: rgb(0, 0, 6); color: rgb(0, 0, 6); font-family: MetSans," helvetica neue arial sans-serif font-size: font-style: normal font-variant-caps: font-weight: letter-spacing: orphans: auto text-align: start text-indent: text-transform: none white-space: widows: word-spacing: rgba text-decoration: display: inline float:>The unknown artist of this work has created a bird’s-eye view of the Bara Imambara complex in the style of a European topographical study. It is a valuable historical record of several parts of the site, which were demolished during the Indian uprising of 1857. The distant gardens and structures seen on the upper left, for example, no longer exist. The Bara Imambara, whose name means “big shrine,” comprises the massive congregational mosque (seen at an angle at the upper right) and several interlocking forecourts. It is an important place of worship for Shia Muslims, who celebrate the religious festival of Muharram. This massive structure was commis-sioned by Nawab Asaf al-Daula of Lucknow as part of a famine-relief project.</span></p>
<p><a href="https://www.metmuseum.org/art/collection/search/456921">https://www.metmuseum.org/art/collection/search/456921</a>q</p>
<p><img decoding="async" src="file:///var/mobile/Containers/Data/Application/13B56B71-BE6F-4B7B-8A76-9463D0133C9E/Library/Caches/Media/thumbnail-p8562-2208x2208.jpeg" class="aligncenter size-medium" width="270" height="181" data-wp_upload_id="x-coredata://982C6129-E900-4D84-9D10-664C9AA3F008/Media/p8562"></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12784</post-id>	</item>
	</channel>
</rss>
