<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>#garden #charbagh #iran #bundi @rajasthan_tourism #phoolmahal #garhpalace #gardens #jannat &#8211; Rana Safvi</title>
	<atom:link href="https://ranasafvi.com/tag/garden-charbagh-iran-bundi-rajasthan_tourism-phoolmahal-garhpalace-gardens-jannat/feed/" rel="self" type="application/rss+xml" />
	<link>https://ranasafvi.com</link>
	<description>A blog exploring India&#039;s Ganga Jamuni Tehzeeb or its rich multi plural multi cultural heritage via its adab, tehzeeb &#38; tareekh</description>
	<lastBuildDate>Wed, 26 Apr 2023 06:26:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://ranasafvi.com/wp-content/uploads/2018/12/image-7-75x75.jpg</url>
	<title>#garden #charbagh #iran #bundi @rajasthan_tourism #phoolmahal #garhpalace #gardens #jannat &#8211; Rana Safvi</title>
	<link>https://ranasafvi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">179612229</site>	<item>
		<title>Garh Mahal in Bundi Fort, Rajasthan</title>
		<link>https://ranasafvi.com/garh-mahal-in-bundi-fort-rajasthan/</link>
					<comments>https://ranasafvi.com/garh-mahal-in-bundi-fort-rajasthan/#respond</comments>
		
		<dc:creator><![CDATA[Rana Safvi]]></dc:creator>
		<pubDate>Wed, 26 Apr 2023 06:26:38 +0000</pubDate>
				<category><![CDATA[My Travels]]></category>
		<category><![CDATA[Our Cultural Heritage]]></category>
		<category><![CDATA[#garden #charbagh #iran #bundi @rajasthan_tourism #phoolmahal #garhpalace #gardens #jannat]]></category>
		<guid isPermaLink="false">https://ranasafvi.com/?p=38346</guid>

					<description><![CDATA[This wall painting on Bundi&#8217;s Phool Mahal in Garh palace puzzled me when I first saw it. Seemed at first glance like a board game. Closer study made me realise that it seems to be of a garden based on a chahar bagh pattern. Figures of nobles can be seen sitting on the edges. Paradise [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" data-attachment-id="38347" data-permalink="https://ranasafvi.com/garh-mahal-in-bundi-fort-rajasthan/img_4488-2/" data-orig-file="https://ranasafvi.com/wp-content/uploads/2023/04/IMG_4488.jpeg" data-orig-size="913,851" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1682510057&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="IMG_4488" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/ranasafvi.com/wp-content/uploads/2023/04/IMG_4488.jpeg?resize=300%2C280&#038;ssl=1" data-large-file="https://ranasafvi.com/wp-content/uploads/2023/04/IMG_4488.jpeg" src="https://i0.wp.com/ranasafvi.com/wp-content/uploads/2023/04/IMG_4488.jpeg?resize=300%2C280&#038;ssl=1" alt="" width="300" height="280" class="aligncenter size-medium wp-image-38347" srcset="https://i0.wp.com/ranasafvi.com/wp-content/uploads/2023/04/IMG_4488.jpeg?resize=300%2C280&amp;ssl=1 300w, https://i0.wp.com/ranasafvi.com/wp-content/uploads/2023/04/IMG_4488.jpeg?resize=768%2C716&amp;ssl=1 768w, https://i0.wp.com/ranasafvi.com/wp-content/uploads/2023/04/IMG_4488.jpeg?w=913&amp;ssl=1 913w" sizes="(max-width: 300px) 100vw, 300px" data-recalc-dims="1" /></p>
<p>This wall painting on Bundi&#8217;s Phool Mahal in Garh palace puzzled me when I first saw it. Seemed at first glance like a board game.<br />
Closer study made me realise that it<br />
seems to be of a garden based on a chahar bagh pattern. Figures of nobles can be seen sitting on the edges.</p>
<p>Paradise as described in the Quran will have rivers of milk and honey and gardens with trees in it. In fact, the word ‘jannat’ (or paradise) means a garden set with trees, surrounded by eight principal gates.<br />
It&#8217;s on this pattern that we see Humayun &#8216;s tomb the first paradisiacal tomb in India built on the chahar or char bagh pattern.<br />
The Char bagh is a quadrilateral garden divided into parts by water channels.<br />
The first yo be built on this pattern is Pasargadae built for Cyrus (or Cambyses) the Great&#8217;s palace garden at Pasargadae c550 BC.<br />
It was the capital of the Achaemenid Empire under Cyrus the Great (559–530 BCE).<br />
It is one of Iran&#8217;s #UNESCO World Heritage Sites some 90 km from the city of Shiraz.</p>
<p>#garden #charbagh #iran #bundi @rajasthan_tourism #phoolmahal #garhpalace #gardens #jannat</p>
]]></content:encoded>
					
					<wfw:commentRss>https://ranasafvi.com/garh-mahal-in-bundi-fort-rajasthan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38346</post-id>	</item>
		<item>
		<title>The lions of Babylon &#8211; Met Museum</title>
		<link>https://ranasafvi.com/the-lions-of-babylon-met-museum/</link>
		
		<dc:creator><![CDATA[ranasafvi]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 01:12:30 +0000</pubDate>
				<category><![CDATA[My Travels]]></category>
		<category><![CDATA[#garden #charbagh #iran #bundi @rajasthan_tourism #phoolmahal #garhpalace #gardens #jannat]]></category>
		<category><![CDATA[#humboldtforum #gandhara #shahjahan]]></category>
		<category><![CDATA[residency]]></category>
		<guid isPermaLink="false">https://ranasafvi.com/the-lions-of-babylon-met-museum/</guid>

					<description><![CDATA[Gallery Text : The Assyrian Empire fell before the combined onslaughts of Babylonians and Medes in 614 and 612 B.C. In the empire&#8217;s final days, Nabopolassar (r. 625–605 B.C.), who had been in Assyrian service, established a new dynasty with its capital in Babylon. During the reign of his son, Nebuchadnezzar II (r. 604–562 B.C.), [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" data-attachment-id="12651" data-permalink="https://ranasafvi.com/the-lions-of-babylon-met-museum/img_5621-2/" data-orig-file="https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/img_5621.jpg?resize=4032%2C3024&#038;ssl=1" data-orig-size="2048,1536" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;1.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 8 Plus&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1553517320&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;3.99&quot;,&quot;iso&quot;:&quot;500&quot;,&quot;shutter_speed&quot;:&quot;0.033333333333333&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="img_5621" data-image-description="" data-image-caption="" data-medium-file="https://ranasafvi.com/wp-content/uploads/2019/03/img_5621-300x225.jpg" data-large-file="https://ranasafvi.com/wp-content/uploads/2019/03/img_5621-1024x768.jpg" class="aligncenter size-medium wp-image-12651" src="https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/img_5621.jpg?resize=4032%2C3024&#038;ssl=1" width="4032" height="3024" srcset="https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/img_5621.jpg?w=2048&amp;ssl=1 2048w, https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/img_5621.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/img_5621.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/img_5621.jpg?resize=1024%2C768&amp;ssl=1 1024w" sizes="(max-width: 1000px) 100vw, 1000px" data-recalc-dims="1" /><img decoding="async" data-attachment-id="12652" data-permalink="https://ranasafvi.com/the-lions-of-babylon-met-museum/img_5622-2/" data-orig-file="https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/img_5622.jpg?resize=4032%2C3024&#038;ssl=1" data-orig-size="2048,1536" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;1.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 8 Plus&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1553517334&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;3.99&quot;,&quot;iso&quot;:&quot;320&quot;,&quot;shutter_speed&quot;:&quot;0.033333333333333&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="img_5622" data-image-description="" data-image-caption="" data-medium-file="https://ranasafvi.com/wp-content/uploads/2019/03/img_5622-300x225.jpg" data-large-file="https://ranasafvi.com/wp-content/uploads/2019/03/img_5622-1024x768.jpg" class="aligncenter size-medium wp-image-12652" src="https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/img_5622.jpg?resize=4032%2C3024&#038;ssl=1" width="4032" height="3024" srcset="https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/img_5622.jpg?w=2048&amp;ssl=1 2048w, https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/img_5622.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/img_5622.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/img_5622.jpg?resize=1024%2C768&amp;ssl=1 1024w" sizes="(max-width: 1000px) 100vw, 1000px" data-recalc-dims="1" /><img decoding="async" data-attachment-id="12650" data-permalink="https://ranasafvi.com/the-lions-of-babylon-met-museum/40f83cee-a2b2-465e-aec9-4182464eeb76/" data-orig-file="https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/40f83cee-a2b2-465e-aec9-4182464eeb76.jpg?resize=2160%2C3840&#038;ssl=1" data-orig-size="1152,2048" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;1.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 8 Plus&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1553517550&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;3.99&quot;,&quot;iso&quot;:&quot;800&quot;,&quot;shutter_speed&quot;:&quot;0.025&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="40f83cee-a2b2-465e-aec9-4182464eeb76" data-image-description="" data-image-caption="" data-medium-file="https://ranasafvi.com/wp-content/uploads/2019/03/40f83cee-a2b2-465e-aec9-4182464eeb76-169x300.jpg" data-large-file="https://ranasafvi.com/wp-content/uploads/2019/03/40f83cee-a2b2-465e-aec9-4182464eeb76-576x1024.jpg" class="aligncenter size-medium wp-image-12650" src="https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/40f83cee-a2b2-465e-aec9-4182464eeb76.jpg?resize=2160%2C3840&#038;ssl=1" width="2160" height="3840" srcset="https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/40f83cee-a2b2-465e-aec9-4182464eeb76.jpg?w=1152&amp;ssl=1 1152w, https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/40f83cee-a2b2-465e-aec9-4182464eeb76.jpg?resize=169%2C300&amp;ssl=1 169w, https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/40f83cee-a2b2-465e-aec9-4182464eeb76.jpg?resize=768%2C1365&amp;ssl=1 768w, https://i0.wp.com/ranasafvi.com/wp-content/uploads/2019/03/40f83cee-a2b2-465e-aec9-4182464eeb76.jpg?resize=576%2C1024&amp;ssl=1 576w" sizes="(max-width: 1000px) 100vw, 1000px" data-recalc-dims="1" /></p>
<p>Gallery Text :</p>
<p><span style="caret-color: #000006; color: #000006; font-family: MetSans,;">The Assyrian Empire fell before the combined onslaughts of Babylonians and Medes in 614 and 612 B.C. In the empire&#8217;s final days, Nabopolassar (r. 625–605 B.C.), who had been in Assyrian service, established a new dynasty with its capital in Babylon. During the reign of his son, Nebuchadnezzar II (r. 604–562 B.C.), the Neo-Babylonian empire reached its peak. This was largely attributable to Nebuchadnezzar&#8217;s ability as a statesman and general. He maintained friendly relations with the Medes in the east while vying successfully with Egypt for the control of trade on the eastern Mediterranean coast. He is well known as the biblical conqueror who deported the Jews to Babylon after the capture of Jerusalem.</span></p>
<p><span style="caret-color: #000006; color: #000006; font-family: MetSans,;">During this period Babylon became the city of splendor described by Herodotus and the Old Testament Book of Daniel. Because stone is rare in southern Mesopotamia, molded glazed bricks were used for building and Babylon became a city of brilliant color. Relief figures in white, black, blue, red, and yellow decorated the city&#8217;s gates and buildings.</span><span style="caret-color: #000006; color: #000006; font-family: MetSans,;"><span class="Apple-converted-space"> </span></span></p>
<p><span style="caret-color: #000006; color: #000006; font-family: MetSans,;">The most important street in Babylon was the Processional Way, leading from the inner city through the Ishtar Gate to the Bit Akitu, or &#8220;House of the New Year&#8217;s Festival.&#8221; The Ishtar Gate, built by Nebuchadnezzar II, was a glazed-brick structure decorated with figures of bulls and dragons, symbols of the weather god Adad and of Marduk. North of the gate the roadway was lined with glazed figures of striding lions. This relief of a lion, the animal associated with Ishtar, goddess of love and war, served to protect the street; its repeated design served as a guide for the ritual processions from the city to the temple.</span></p>
<p><span style="caret-color: #000006; color: #000006; font-family: MetSans,;"><a href="https://www.metmuseum.org/art/collection/search/322585">https://www.metmuseum.org/art/collection/search/322585</a></span></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12653</post-id>	</item>
	</channel>
</rss>
